Description
FEATURES
Hover or click on number over image for feature details

|
|
|
|
|
|
|
|
|
|
|
$149.95 AUD
Whether you’re warming up or winding down, move freely with BackBeat FIT 500 Series wireless sport headphones. Enjoy deep, rich sound, sweat-resistant nano-coating by P2i and a lightweight design for comfortable wearing all day.
In stock
Hover or click on number over image for feature details
|
|
|
|
|
|
|
|
|
|
|
Compatibility | |
---|---|
Colour |
[pdf-embedder url=”https://www.techplayground.com/wp-content/uploads/2018/05/backbeat-fit-500-ug.pdf”]
Bluetooth | Bluetooth 4.1, HFP 1.6, HSP 1.2, A2DP v1.2, AVRCP v1.4 |
Listen time | Up to 18 hours |
Talk time | Up to 16 hours |
Standby time | Up to 20 days |
Deep sleep | Up to 6 months |
Speaker driver size | 40 mm with bass tube design |
Frequency response | 50 – 20,000 Hz |
Sensitivity | 92 dBPL |
Impedance | 32 ohm |
Harmonic distortion | <3% |
Passive noise cancelation | Yes, on-ear memory foam earcup padding |
Weight | 155 grams/5.46 ounces |
Water protection | Sweat-resistant coating by P2i nano-coating technology IPX2 water protection |
Range (test to failure, not spec) | 33 ft/10 m |
Audio Codec | Custom SBC Codec |
Time to charge (zero battery to full) | 90 minutes |
Number of mics | Single, wideband-enabled mic |
Multi-point | 2 devices connected simultaneously |
Voice commands (Answer/Ignore) | No |
For support, visit: https://www.plantronics.com/us/en/support/product/backbeat-fit-500